Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,081 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 4 Baths 3,351 SqFt$2,150,000Open 10/26 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,691 SqFt$1,000,000Open 10/26 3PM-5PM - 3D
3 Beds 2 Baths 1,772 SqFt$520,000Open Sun 10AM-2PM - 1/47 47
4 Beds 4 Baths 2,323 SqFt$899,900Open 10/26 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,672 SqFt$524,900Open Sat 1PM-3PM - 1/26 26
3 Beds 2 Baths 2,525 SqFt$689,000Open 10/26 12PM-3PM - 1/18 18
3 Beds 2 Baths 1,991 SqFt$659,000Open 10/26 1PM-3PM - 3D
5 Beds 4 Baths 3,730 SqFt$2,350,000Open 10/26 12PM-3PM - 1/49 49
3 Beds 3 Baths 2,358 SqFt$875,000Open 10/26 1PM-4PM - 1/42 42
3 Beds 2 Baths 1,519 SqFt$555,000Open 10/26 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,349 SqFt$944,000Open 10/26 12PM-4PM - 1/39 39
4 Beds 2 Baths 1,932 SqFt$599,000Open 11/8 1:30PM-3:30PM - 1/45 45
4 Beds 3 Baths 1,896 SqFt$899,000Open 10/26 1PM-3PM - 3D
2 Beds 2 Baths 1,728 SqFt$780,000Open 10/26 1PM-3PM - 1/38 38
4 Beds 2 Baths 1,788 SqFt$575,000Open 10/26 2PM-4PM - 1/21 21
2 Beds 2 Baths 800 SqFt$168,500Open Sat 10AM-12PM - 1/37 37
3 Beds 2 Baths 1,763 SqFt$544,999Open 10/26 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,800 SqFt$1,199,000Open 10/26 1PM-4PM - 1/30 30
4 Beds 3 Baths 2,142 SqFt$650,000Open 10/26 3PM-5PM - 1/44 44
4 Beds 3 Baths 2,186 SqFt$625,000Open 10/26 1PM-3PM - 1/49 49
4 Beds 4 Baths 1,569 SqFt$550,000Open 10/26 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,900 SqFt$679,900Open 10/26 1PM-4PM - 1/22 22
2 Beds 2 Baths 800 SqFt$174,500Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 2,842 SqFt$1,100,000Open 10/26 11AM-2PM
