Filters Reset
Save Search
Save your search to get Alerts
43.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 2 Baths 1,320 SqFt$274,000Pending - 1/32 32
2 Beds 2 Baths 1,547 SqFt$565,000Active - 1/26 26
2 Beds 2 Baths 954 SqFt$212,000Price Dropped by $11K - 1/3 3
0.14 Acres$929,000Active - 1/29 29
2 Beds 3 Baths 2,259 SqFt$1,795,000Open Thu 3PM-5PM - 1/32 32
4 Beds 3 Baths 2,624 SqFt$1,795,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,139 SqFt$1,420,000Open Sat 11AM-2PM - 1/31 31
3 Beds 3 Baths 2,202 SqFt$549,999Open Sun 2:15PM-4PM16302 Bonita Landing CIR, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,399 SqFt$549,900Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,626 SqFt$325,000Open Sun 3PM-4:30PM - 1/38 38
3 Beds 2 Baths 1,436 SqFt$279,900Open Sat 12PM-5PM - 1/39 39
3 Beds 6 Baths 4,188 SqFt$3,050,000Open Sat 11AM-1PM - 1/50 50
6 Beds 4 Baths 3,706 SqFt$2,289,000Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 2,656 SqFt$1,550,000Open Sun 1PM-4PM - 1/25 25
4 Beds 3 Baths 2,109 SqFt$1,195,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 2,290 SqFt$850,000Open Sat 2PM-4PM - 1/45 45
3 Beds 2 Baths 2,136 SqFt$750,000Open Sun 1:30PM-4PM - 1/42 42
2 Beds 2 Baths 1,935 SqFt$687,500Open Sat 11AM-2PM - 1/21 21
3 Beds 3 Baths 2,498 SqFt$625,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 2,641 SqFt$624,900Open Sun 12PM-2PM - 1/29 29
6 Beds 4 Baths 0.28 Acres Lot$545,000Open Sat 11AM-3PM - 1/21 21
2 Beds 2 Baths 1,753 SqFt$540,000Open Sun 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,351 SqFt$499,000Open Sat 1PM-4PM - 1/9 9
6 Beds 4 Baths 0.26 Acres Lot$499,000Open Sat 11AM-3PM
