Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,596 SqFt$419,000Open Sun 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,755 SqFt$630,000Open Sat 1PM-4PM - 1/47 47
2 Beds 2 Baths 1,693 SqFt$549,700Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,542 SqFt$449,000New - 1/37 37
2 Beds 2 Baths 1,402 SqFt$314,000New - 1/26 26
2 Beds 2 Baths 966 SqFt$195,000New - 1/23 23
2 Beds 2 Baths 1,335 SqFt$5,000New - 1/48 48
3 Beds 2 Baths 2,051 SqFt$724,000New - 1/22 22
3 Beds 2 Baths 1,618 SqFt$395,750New - 1/44 44
2 Beds 2 Baths 1,010 SqFt$160,000New - 1/28 28
3 Beds 2 Baths 1,346 SqFt$2,250New4195 Lakewood BLVD #E16, Naples, FL 34112
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,270 SqFt$329,000New - 1/10 10
2 Beds 2 Baths 1,250 SqFt$1,800New - 1/27 27
2 Beds 2 Baths 966 SqFt$1,950Active - 1/5 5
2 Beds 2 Baths 1,402 SqFt$2,400Active - 1/35 35
3 Beds 3 Baths 2,419 SqFt$2,995,000Active - 1/15 15
2 Beds 2 Baths 1,246 SqFt$249,900Active - 1/37 37
3 Beds 2 Baths 1,649 SqFt$625,000Pending - 1/20 20
2 Beds 2 Baths 1,251 SqFt$299,000Active - 1/28 28
2 Beds 2 Baths 930 SqFt$164,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,346 SqFt$315,000Active - 1/21 21
2 Beds 2 Baths 930 SqFt$215,000Active - 1/13 13
2 Beds 2 Baths 930 SqFt$1,900Active - 1/18 18
2 Beds 2 Baths 1,542 SqFt$260,000Active
