Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,288 SqFt$320,000Active3628 Tropical Point DR, St. James City, FL 33956
Listed by John R. Wood Properties
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,010 SqFt$246,900Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,207 SqFt$369,000Active - 1/32 32
3 Beds 2 Baths 1,469 SqFt$375,000Active - 1/39 39
3 Beds 2 Baths 1,370 SqFt$399,000Active - 1/39 39
4 Beds 2 Baths 1,830 SqFt$459,900Pending - 1/5 5
0.31 Acres$39,900Active - 1/5 5
0.31 Acres$39,900Active - 1/6 6
0.31 Acres$33,000Active - 1/5 5
0.36 Acres$35,000Active - 1/6 6
0.31 Acres$49,000Price Dropped by $10K - 1/9 9
0.31 Acres$49,000Price Dropped by $10K - 1/24 24
0.28 Acres$349,500Active - 1/8 8
0.31 Acres$27,750Active - 1/7 7
0.31 Acres$27,750Active - 1/7 7
0.31 Acres$27,750Pending - 1/6 6
0.31 Acres$27,750Active - 1/8 8
0.27 Acres$27,750Pending - 1/8 8
0.24 Acres$27,750Pending - 1/8 8
0.31 Acres$27,750Active
0.24 Acres$62,000Active
0.24 Acres$42,000Active- 1/6 6
0.31 Acres$26,000Active - 1/3 3
0.31 Acres$29,000Active
