Filters Reset
Save Search (2)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 4 Baths 3,185 SqFt$2,500,000Open Sun 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,981 SqFt$2,725,000Open Sun 1PM-4PM - 1/39 39
3 Beds 4 Baths 3,382 SqFt$2,299,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 4,291 SqFt$2,350,000Open Sun 1PM-4PM4300 Sanctuary WAY, Bonita Springs, FL 34134
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/23 23
3 Beds 4 Baths 3,315 SqFt$2,400,000Open Sun 2PM-4PM - 1/43 43
3 Beds 6 Baths 4,471 SqFt$2,599,000Open Sun 1PM-4PM9410 Lakebend Preserve CT, Estero, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,932 SqFt$2,695,000Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,800 SqFt$2,295,000Open Sun 10AM-1PM - 1/31 31
3 Beds 3 Baths 2,307 SqFt$2,495,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,096 SqFt$2,295,000Open Sun 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,264 SqFt$2,650,000Open Sun 1PM-3PM - 1/34 34
3 Beds 4 Baths 3,382 SqFt$2,365,000Open Sun 1PM-4PM - 1/43 43
3 Beds 4 Baths 1,939 SqFt$2,695,000Open Sun 12PM-3PM - 1/37 37
3 Beds 4 Baths 2,344 SqFt$2,645,000Open Sun 1PM-4PM - 1/28 28
3 Beds 3 Baths 2,600 SqFt$2,400,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,810 SqFt$2,395,000Open Sun 1PM-3PM - 3D
5 Beds 4 Baths 3,730 SqFt$2,350,000Open Sun 12PM-3PM - 1/9 9
2 Beds 3 Baths 1,791 SqFt$2,600,000Open Sun 12PM-4PM - 1/50 50
2 Beds 3 Baths 2,282 SqFt$2,749,777Open Sun 2:30PM-4PM - 1/44 44
3 Beds 4 Baths 2,781 SqFt$2,599,900Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,542 SqFt$2,800,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,854 SqFt$2,595,000Open Sun 1PM-4PM - 1/17 17
3 Beds 3 Baths 2,158 SqFt$2,399,000Open Sun 1PM-3PM - 1/38 38
3 Beds 3 Baths 4,079 SqFt$2,500,000Open Sun 1PM-4PM
