Filters Reset
Save Search (1)
Save your search to get Alerts
33.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 954 SqFt$226,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,300 SqFt$387,500Active
- 1/49 493 Beds 2 Baths 2,214 SqFt$579,000Active
- 1/38 383 Beds 2 Baths 1,397 SqFt$405,000Open Sun 1PM-3PM
3951 Windward Passage CIR #101, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/27 274 Beds 3 Baths 1,811 SqFt$360,000Open Sat 12PM-2PM
- 1/26 262 Beds 2 Baths 1,054 SqFt$350,000Open Thu 3PM-5PM
- 1/34 344 Beds 2 Baths 1,828 SqFt$335,000Open Sat 12PM-2PM
- 3 Beds 2 Baths 1,479 SqFt$324,999Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,882 SqFt$549,900Open Sun 12PM-2PM
- 1/50 504 Beds 2 Baths 2,176 SqFt$495,000Open Fri 3PM-6PM
- 1/35 353 Beds 2 Baths 1,708 SqFt$429,900Open Sat 1PM-3PM
- 1/46 464 Beds 2 Baths 1,401 SqFt$289,900Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,282 SqFt$270,000Open Fri 3PM-6PM
- 3D4 Beds 3 Baths 2,032 SqFt$369,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,829 SqFt$330,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 1,865 SqFt$312,999Open Sat 12PM-5PM
- 1/44 443 Beds 2 Baths 1,512 SqFt$293,500Open Sun 12PM-3PM
- 1/13 132 Beds 2 Baths 846 SqFt$585,000Open Sat 10:30AM-1PM
- 1/45 453 Beds 3 Baths 2,256 SqFt$485,000Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,631 SqFt$474,900Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,268 SqFt$450,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 2,056 SqFt$428,670Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,850 SqFt$376,625Open Sat 12PM-5PM
- 1/32 324 Beds 2 Baths 2,209 SqFt$364,999Open Sat 12PM-4PM