Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
39.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 3 Baths 2,346 SqFt$649,500Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 2,055 SqFt$629,900Open Sat 1PM-3PM
- 1/22 222 Beds 2 Baths 1,540 SqFt$515,000Open Thu 12PM-2PM
- 1/47 472 Beds 2 Baths 1,519 SqFt$509,000Open Sat 1PM-4PM
- 1/47 472 Beds 2 Baths 2,156 SqFt$484,900Open Sun 11AM-1PM
- 1/42 423 Beds 2 Baths 1,731 SqFt$479,900Open Sat 11AM-2PM
- 1/49 492 Beds 2 Baths 1,426 SqFt$429,000Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 1,650 SqFt$384,000Open Sun 11:30AM-2:30PM
- 1/32 322 Beds 2 Baths 1,544 SqFt$380,000Open Sun 11AM-1PM
- 1/32 322 Beds 2 Baths 1,157 SqFt$375,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,684 SqFt$350,000Open Sat 2PM-4PM
- 1/45 453 Beds 2 Baths 1,393 SqFt$300,000Open Sat 2PM-4PM
247 SE 46th ST, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/40 402 Beds 2 Baths 991 SqFt$265,000Open Fri 11AM-1PM
- 1/32 322 Beds 2 Baths 864 SqFt$189,000Open Sat 10AM-12PM
- 1/50 503 Beds 3 Baths 2,918 SqFt$1,800,000Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 2,438 SqFt$1,397,800Open Sun 1PM-3PM
- 1/50 504 Beds 2 Baths 1,717 SqFt$999,900Open Thu 3PM-6PM
- 1/44 444 Beds 3 Baths 2,912 SqFt$825,000Open Sat 11AM-1PM
10441 Deer Run Farms RD, Fort Myers, FL 33966
Listed by Keller Williams Elite Realty 2
Single Family Home
- 1/48 484 Beds 4 Baths 2,432 SqFt$799,000Open Sun 1PM-4PM
16586 Crescent Beach WAY, Bonita Springs, FL 34135
Listed by William Raveis Real Estate
Single Family Home
- 1/30 303 Beds 3 Baths 2,191 SqFt$750,000Open Sat 1PM-5PM
1036 NW 39th AVE, Cape Coral, FL 33993
Listed by Seaside Realty of Cape Coral LLC
Single Family Home
- 3D3 Beds 2 Baths 1,911 SqFt$730,000Open 12/1 12PM-2PM
- 1/37 374 Beds 3 Baths 2,098 SqFt$729,900Open Fri 12PM-3PM
- 1/50 504 Beds 3 Baths 2,032 SqFt$709,000Open Sun 1PM-4PM
- 1/47 473 Beds 3 Baths 2,238 SqFt$600,000Open Sun 2PM-4PM
14852 Cherry Blossom WAY, Punta Gorda, FL 33955
Listed by William Raveis Real Estate
Single Family Home