Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 2 Baths 1,604 SqFt$1,750,000Active - 1/40 40
2 Beds 2 Baths 1,604 SqFt$1,595,000Active - 1/46 46
3 Beds 2 Baths 1,726 SqFt$1,649,000Active - 1/41 41
4 Beds 5 Baths 5,563 SqFt$5,695,000Active - 1/50 50
6 Beds 5 Baths 3,697 SqFt$3,750,000Active - 1/50 50
6 Beds 8 Baths 6,269 SqFt$6,895,000Active - 1/34 34
3 Beds 3 Baths 2,654 SqFt$1,650,000Price Dropped by $100K117 Barefoot CIR #18, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/41 41
4 Beds 4 Baths 3,814 SqFt$6,995,000Active - 1/43 43
4 Beds 6 Baths 5,686 SqFt$9,675,000Active - 1/40 40
3 Beds 3 Baths 2,266 SqFt$3,599,000Active - 1/47 47
3 Beds 3 Baths 2,266 SqFt$4,295,000Active - 1/46 46
3 Beds 2 Baths 1,726 SqFt$2,975,000Active - 1/46 46
3 Beds 3 Baths 2,003 SqFt$2,695,000Active - 1/50 50
4 Beds 5 Baths 6,271 SqFt$4,795,000Active - 1/38 38
3 Beds 2 Baths 1,604 SqFt$13,000Active - 1/49 49
4 Beds 7 Baths 4,704 SqFt$4,150,000Active - 1/40 40
3 Beds 2 Baths 1,726 SqFt$2,500,000Active - 1/39 39
2 Beds 2 Baths 1,604 SqFt$1,535,000Active - 1/50 50
4 Beds 3 Baths 2,976 SqFt$3,495,000Active - 1/41 41
3 Beds 3 Baths 2,003 SqFt$1,395,000Price Dropped by $180K - 1/42 42
3 Beds 2 Baths 1,726 SqFt$1,599,000Active - 1/50 50
5 Beds 6 Baths 6,024 SqFt$4,495,000Active - 1/26 26
4 Beds 4 Baths 3,877 SqFt$6,495,000Active - 1/28 28
4 Beds 4 Baths 2,410 SqFt$4,595,000Active
