Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,569 SqFt$6,600New
- 1/31 314 Beds 2 Baths 2,287 SqFt$650,000New
- 1/31 313 Beds 3 Baths 2,065 SqFt$515,000New
- 1/40 403 Beds 2 Baths 2,066 SqFt$447,000New
- 1/40 402 Beds 2 Baths 1,516 SqFt$2,400New
- 1/39 393 Beds 2 Baths 1,500 SqFt$297,000New
- 1/50 503 Beds 3 Baths 2,539 SqFt$849,000New
- 1/48 483 Beds 2 Baths 2,305 SqFt$698,000Pending
- 1/23 232 Beds 2 Baths 840 SqFt$295,000New
- 1/37 374 Beds 3 Baths 2,850 SqFt$449,999Price Dropped by $50K
- 1/19 192 Beds 2 Baths 1,321 SqFt$285,000Active
- 1/19 192 Beds 2 Baths 840 SqFt$1,400Active
- 1/50 504 Beds 3 Baths 2,238 SqFt$719,000Active
- 1/35 353 Beds 2 Baths 2,110 SqFt$475,000Active
- 1/50 502 Beds 2 Baths 1,198 SqFt$235,000Active
- 1/47 473 Beds 3 Baths 2,316 SqFt$925,000Active
- 1/48 482 Beds 2 Baths 1,365 SqFt$229,000Active
- 1/48 482 Beds 2 Baths 1,282 SqFt$184,900Pending
- 1/21 213 Beds 3 Baths 2,032 SqFt$2,700Active
17509 Corkwood Bend TRL, Punta Gorda, FL 33982
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/49 494 Beds 3 Baths 2,228 SqFt$699,000Active
- 1/49 493 Beds 2 Baths 2,246 SqFt$6,000Active
- 1/43 435 Beds 4 Baths 3,101 SqFt$3,500Pending
- 1/50 502 Beds 2 Baths 1,516 SqFt$329,000Active
- 1/50 503 Beds 3 Baths 2,395 SqFt$824,900Active