Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.22 Acres$93,500Active - 1/4 4
0.22 Acres$50,000Active - 1/18 18
0.26 Acres$459,000Active - 1/14 14
0.46 Acres$389,000Active - 1/3 3
0.38 Acres$41,000Active - 1/36 36
0.22 Acres$750,000Active - 1/9 9
0.26 Acres$36,000Price Dropped by $3K - 1/9 9
0.92 Acres$159,900Active - 1/9 9
0.29 Acres$67,900Active
0.23 Acres$44,000Active- 1/12 12
0.46 Acres$325,000Price Dropped by $50K - 1/8 8
0.27 Acres$445,000Active - 1/13 13
1.19 Acres$950,000Active - 1/8 8
0.22 Acres$353,053Active - 1/10 10
0.25 Acres$139,000Active - 1/23 23
2.56 Acres$450,000Active - 1/4 4
0.23 Acres$285,000Active - 1/12 12
0.22 Acres$785,000Active - 1/10 10
0.23 Acres$274,000Active - 1/18 18
0.26 Acres$149,000Active - 1/17 17
3.45 Acres$3,300,000Price Dropped by $500K - 1/11 11
0.25 Acres$295,000Active - 1/10 10
1.54 Acres$519,900Active - 1/15 15
0.26 Acres$89,900Active
