Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 3 Baths 2,670 SqFt$1,499,000Open Mon 12PM-3PM - 3D
3 Beds 4 Baths 3,039 SqFt$1,499,000Open Sat 1PM-4PM - 1/30 30
3 Beds 3 Baths 3,072 SqFt$1,374,000Open Sun 1PM-4PM - 1/21 21
3 Beds 3 Baths 2,338 SqFt$1,545,000Open Sun 12PM-3PM - 1/36 36
2 Beds 2 Baths 1,271 SqFt$1,199,000Open Sun 1PM-3:30PM - 1/28 28
2 Beds 3 Baths 2,443 SqFt$1,499,000Open Sat 1PM-4PM - 1/39 39
3 Beds 4 Baths 2,005 SqFt$1,195,000Open Sun 1:30PM-3:30PM - 1/19 19
2 Beds 2 Baths 1,640 SqFt$1,350,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,033 SqFt$1,275,000New - 1/50 50
3 Beds 3 Baths 2,275 SqFt$1,699,900New - 1/28 28
4 Beds 4 Baths 9,844 Sqft Lot$1,490,000New - 1/50 50
3 Beds 2 Baths 1,877 SqFt$1,375,000New - 1/29 29
2 Beds 2 Baths 1,862 SqFt$1,349,000New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$1,184,777New28509 Terramore CT, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,481 SqFt$1,700,000New - 1/40 40
4 Beds 3 Baths 2,759 SqFt$1,699,000New - 1/18 18
3 Beds 2 Baths 1,963 SqFt$1,650,000New - 1/29 29
3 Beds 4 Baths 2,884 SqFt$1,649,000New - 1/39 39
3 Beds 4 Baths 2,595 SqFt$1,495,000New - 1/49 49
3 Beds 3 Baths 2,275 SqFt$1,400,000New - 1/49 49
3 Beds 2 Baths 1,498 SqFt$1,350,000New - 1/48 48
4 Beds 5 Baths 3,122 SqFt$1,299,000New - 1/50 50
3 Beds 2 Baths 1,929 SqFt$1,275,000New - 1/37 37
6 Beds 8 Baths 4,781 SqFt$1,269,000New
