Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 3,087 SqFt$1,625,000Open Sun 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,428 SqFt$1,520,000Open Sun 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,710 SqFt$1,345,000Open Sat 11AM-2PM - 1/42 42
3 Beds 2 Baths 2,260 SqFt$1,550,000Open Sat 9AM-11AM - 1/46 46
4 Beds 3 Baths 2,096 SqFt$1,299,900Open Sun 11AM-2PM - 1/36 36
2 Beds 2 Baths 1,271 SqFt$1,199,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,616 SqFt$1,295,000Open Sun 1PM-4PM - 1/28 28
2 Beds 3 Baths 2,443 SqFt$1,499,000Open Sat 2PM-4:30PM - 1/44 44
3 Beds 2 Baths 1,913 SqFt$1,450,000Open Mon 11AM-2PM - 3D
3 Beds 2 Baths 1,873 SqFt$1,390,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,337 SqFt$1,295,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 3,387 SqFt$1,200,000Open Sun 1PM-4PM - 1/42 42
5 Beds 4 Baths 2,984 SqFt$1,695,000Open Sun 2PM-4PM - 1/24 24
2 Beds 2 Baths 1,209 SqFt$1,725,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,768 SqFt$1,297,000Open Sun 11AM-2PM - 3D
3 Beds 2 Baths 1,435 SqFt$1,400,000Open Sun 1PM-4PM - 1/44 44
2 Beds 2 Baths 1,436 SqFt$1,175,000Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 2,623 SqFt$1,499,950Open 12/21 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,726 SqFt$1,275,000Open Sun 1PM-4PM260 Barefoot Beach BLVD #305, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/35 35
3 Beds 2 Baths 1,595 SqFt$1,195,000Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,640 SqFt$1,295,000Open Sat 10AM-5PM42231 Lake Timber DR, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,640 SqFt$1,350,000Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,342 SqFt$1,495,000New - 1/45 45
3 Beds 2 Baths 1,348 SqFt$1,299,000New
