Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,236 SqFt$1,225,000Open Sun 1PM-4PM
- 1/45 453 Beds 3 Baths 2,213 SqFt$1,289,000Open Fri 12PM-3PM
- 1/41 412 Beds 3 Baths 1,409 SqFt$1,295,000Open Sun 12PM-4PM
- 1/39 394 Beds 2 Baths 2,628 SqFt$1,200,000Open Sun 12PM-2PM
- 1/50 503 Beds 5 Baths 3,568 SqFt$1,299,000Open Sun 1PM-4PM
- 1/45 453 Beds 4 Baths 3,421 SqFt$1,580,000Open 6/29 10AM-12PM
- 1/43 434 Beds 4 Baths 3,215 SqFt$1,349,900Open Sun 1PM-3PM
3740 Lakemont DR, Bonita Springs, FL 34134
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/50 505 Beds 4 Baths 4,939 SqFt$1,200,000Open Sun 2PM-5PM
- 1/29 293 Beds 3 Baths 2,001 SqFt$1,350,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,826 SqFt$1,550,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 2,237 SqFt$1,469,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 2,538 SqFt$1,350,000Open Sun 1PM-4PM
- 1/50 503 Beds 5 Baths 2,731 SqFt$1,695,000Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 3,043 SqFt$1,549,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,604 SqFt$1,525,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,926 SqFt$1,500,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 2,677 SqFt$1,750,000Open Sun 1PM-3PM
- 1/29 294 Beds 3 Baths 2,260 SqFt$1,249,000Open Sun 1PM-3PM
- 1/50 502 Beds 3 Baths 1,704 SqFt$1,689,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,827 SqFt$1,599,000Open Sun 1PM-4PM
- 1/31 315 Beds 4 Baths 4,248 SqFt$1,375,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,768 SqFt$1,379,997Open Sun 11AM-2PM
- 3D3 Beds 2 Baths 1,435 SqFt$1,500,000Open Sun 1PM-4PM
- 1/23 232 Beds 3 Baths 1,741 SqFt$1,295,000Open Sun 10AM-1PM