Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
6.79 Acres$1,600,000Active - 1/10 10
0.29 Acres$1,500,000Active - 1/4 4
10.36 Acres$1,560,200Active - 1/50 50
7,000 SqFt$1,695,000Active - 1/10 10
0.44 Acres$1,650,000Active - 1/17 17
6,000 SqFt$1,650,000Active - 1/2 2
0.09 Acres$1,250,000Active
2 Acres$1,400,000Active- 1/10 10
0.17 Acres$1,399,000Active - 1/20 20
4.78 Acres$1,273,200Active - 1/9 9
1.1 Acres$1,400,000Active - 1/3 3
2.55 Acres$1,495,000Active - 1/12 12
0.25 Acres$1,250,000Active
0.59 Acres$1,390,000Price Dropped by $10K- 1/5 5
2.21 Acres$1,650,000Active
3.12 Acres$1,250,000Active
1.98 Acres$1,250,000Active
