Filters Reset
Save Search (2)
Save your search to get Alerts
746 Properties
746 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 3 Baths 1,692 SqFt$1,849,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,136 SqFt$2,200,000Open 11/9 1PM-3PM160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/46 46
2 Beds 3 Baths 1,787 SqFt$1,760,000Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,920 SqFt$1,999,000Open 11/9 11AM-2PM - 1/48 48
4 Beds 5 Baths 4,068 SqFt$2,195,000Open 11/9 1PM-3PM5051 Pelican Colony BLVD #501, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/27 27
5 Beds 4 Baths 3,447 SqFt$2,049,000Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 3,340 SqFt$1,978,000Open 11/9 1PM-3PM - 1/35 35
4 Beds 4 Baths 3,097 SqFt$1,829,900Open Sun 12PM-4PM - 1/23 23
3 Beds 3 Baths 2,642 SqFt$1,795,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 3,477 SqFt$1,925,000New - 1/43 43
4 Beds 5 Baths 3,176 SqFt$2,050,000New - 1/23 23
3 Beds 4 Baths 3,351 SqFt$1,995,000New - 1/26 26
2 Beds 4 Baths 1,570 SqFt$1,775,000New - 1/42 42
3 Beds 2 Baths 1,501 SqFt$1,699,000New1058 Goldenrod AVE, Marco Island, FL 34145
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,893 SqFt$1,998,750New - 1/2 2
4 Beds 4 Baths 3,085 SqFt$1,950,000New - 1/43 43
2 Beds 2 Baths 1,125 SqFt$2,175,000New - 3D
4 Beds 5 Baths 3,700 SqFt$1,990,000New - 1/10 10
4 Beds 4 Baths 2,828 SqFt$2,200,000New - 1/32 32
3 Beds 3 Baths 2,255 SqFt$2,200,000New - 1/50 50
3 Beds 3 Baths 2,858 SqFt$2,175,000New - 1/26 26
3 Beds 3 Baths 2,515 SqFt$1,850,000New - 1/50 50
3 Beds 5 Baths 3,526 SqFt$2,250,000New - 1/50 50
3 Beds 4 Baths 3,111 SqFt$2,150,000New
