Filters Reset
Save Search (2)
Save your search to get Alerts
776 Properties
776 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 5 Baths 4,061 SqFt$2,267,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 2,206 SqFt$1,990,000Price Dropped by $9K - 1/49 49
4 Beds 4 Baths 3,351 SqFt$1,975,000Price Dropped by $20K - 1/49 49
4 Beds 4 Baths 3,351 SqFt$1,975,000Price Dropped by $20K - 1/50 50
4 Beds 5 Baths 3,857 SqFt$1,895,000Active - 1/48 48
3 Beds 3 Baths 1,760 SqFt$1,895,000Active - 1/38 38
3 Beds 4 Baths 2,969 SqFt$2,490,000Active - 1/35 35
3 Beds 3 Baths 2,191 SqFt$2,249,000Price Dropped by $100K - 1/50 50
3 Beds 4 Baths 3,640 SqFt$1,950,000Pending3460 Oak Hammock CT, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,867 SqFt$2,495,000Price Dropped by $54K - 1/47 47
3 Beds 2 Baths 1,800 SqFt$2,295,000Active - 1/34 34
3 Beds 3 Baths 2,989 SqFt$2,195,000Pending - 1/39 39
3 Beds 4 Baths 2,557 SqFt$2,000,000Pending - 1/50 50
3 Beds 4 Baths 3,075 SqFt$1,955,000Pending - 1/50 50
3 Beds 4 Baths 2,878 SqFt$1,950,000Active - 1/34 34
3 Beds 3 Baths 3,634 SqFt$1,949,000Pending - 1/31 31
3 Beds 3 Baths 2,307 SqFt$2,495,000Active - 1/50 50
3 Beds 4 Baths 3,096 SqFt$2,295,000Active - 1/50 50
3 Beds 4 Baths 3,306 SqFt$2,100,000Active - 1/37 37
4 Beds 5 Baths 3,652 SqFt$2,449,000Active - 1/34 34
3 Beds 4 Baths 3,382 SqFt$2,365,000Active - 1/50 50
6 Beds 5 Baths 4,169 SqFt$2,150,000Price Dropped by $125K
2 Beds 2 Baths 1,734 SqFt$1,950,000Active- 1/32 32
3 Beds 4 Baths 2,889 SqFt$1,895,000Pending
