Filters Reset
Save Search (2)
Save your search to get Alerts
776 Properties
776 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 5 Baths 3,851 SqFt$2,190,000Price Dropped by $105K - 1/44 44
3 Beds 4 Baths 3,353 SqFt$2,149,000Active - 1/49 49
4 Beds 5 Baths 3,778 SqFt$1,999,000Price Dropped by $151K - 1/48 48
3 Beds 2 Baths 1,978 SqFt$1,999,000Active - 1/12 12
2 Beds 3 Baths 2,012 SqFt$2,200,000Active - 1/50 50
4 Beds 4 Baths 4,107 SqFt$2,289,000Active - 1/32 32
3 Beds 2 Baths 1,868 SqFt$2,199,000Price Dropped by $51K - 1/28 28
2 Beds 3 Baths 1,704 SqFt$2,075,000Price Dropped by $75K - 1/28 28
2 Beds 3 Baths 1,704 SqFt$2,075,000Price Dropped by $75K - 1/33 33
3 Beds 4 Baths 2,414 SqFt$1,995,000Price Dropped by $204K - 1/50 50
3 Beds 3 Baths 2,451 SqFt$2,100,000Pending980 CAPE MARCO DR #601, Marco Island, FL 34145
Listed by Premier Sotheby's International Realty Lakewood Ra
Condo
- 1/22 22
3 Beds 4 Baths 2,950 SqFt$2,295,000Active - 1/38 38
3 Beds 3 Baths 2,963 SqFt$1,899,000Pending - 1/50 50
6 Beds 4 Baths 3,960 SqFt$2,295,000Price Dropped by $100K - 1/44 44
5 Beds 6 Baths 5,047 SqFt$2,295,000Active - 1/45 45
4 Beds 4 Baths 2,818 SqFt$2,150,000Active - 1/50 50
4 Beds 5 Baths 3,029 SqFt$2,000,000Price Dropped by $150K - 1/42 42
3 Beds 2 Baths 1,447 SqFt$2,000,000Active - 1/32 32
3 Beds 4 Baths 3,096 SqFt$1,950,000Pending - 1/35 35
2 Beds 3 Baths 2,963 SqFt$1,900,000Price Dropped by $200K - 1/50 50
4 Beds 4 Baths 3,122 SqFt$2,135,000Active14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 3,183 SqFt$1,899,000Active - 1/34 34
3 Beds 5 Baths 3,129 SqFt$2,400,000Pending - 1/34 34
3 Beds 3 Baths 2,696 SqFt$2,150,000Active
