Filters Reset
Save Search (2)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,300 SqFt$2,550,000New
- 1/50 504 Beds 5 Baths 3,553 SqFt$2,495,000New
- 1/32 323 Beds 3 Baths 2,203 SqFt$2,425,000New
- 1/50 504 Beds 3 Baths 2,467 SqFt$2,270,000New
14394 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 3 Baths 3,116 SqFt$2,195,000Pending
- 1/50 503 Beds 3 Baths 3,072 SqFt$2,500,000New
- 1/49 494 Beds 3 Baths 3,087 SqFt$2,395,000New
- 1/45 453 Beds 5 Baths 3,851 SqFt$2,295,000New
- 1/49 494 Beds 5 Baths 3,778 SqFt$2,150,000New
- 1/44 443 Beds 4 Baths 3,353 SqFt$2,149,000New
- 1/12 122 Beds 3 Baths 2,012 SqFt$2,200,000New
- 1/33 333 Beds 4 Baths 2,414 SqFt$2,399,999New
- 1/24 243 Beds 3 Baths 2,400 SqFt$2,350,000New
- 1/50 504 Beds 4 Baths 4,107 SqFt$2,289,000New
- 1/28 282 Beds 3 Baths 1,704 SqFt$2,150,000New
- 1/50 504 Beds 4 Baths 3,146 SqFt$2,394,995Active
- 1/38 384 Beds 4 Baths 3,462 SqFt$2,599,000Active
25030 Pennyroyal DR, Bonita Springs, FL 34134
Listed by Tortuga Realty of SW Florida
Single Family Home
- 1/50 506 Beds 4 Baths 3,960 SqFt$2,499,999Active
- 1/44 445 Beds 6 Baths 5,047 SqFt$2,375,000Active
- 1/50 504 Beds 5 Baths 3,029 SqFt$2,250,000Active
- 1/42 423 Beds 2 Baths 1,447 SqFt$2,150,000Active
- 1/45 454 Beds 4 Baths 2,818 SqFt$2,150,000Active
- 3D3 Beds 3 Baths 2,503 SqFt$2,225,000Active
- 1/44 443 Beds 4 Baths 3,191 SqFt$2,575,000Active
18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home