Filters Reset
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 5 Baths 3,838 SqFt$4,799,000Active
- 1/30 303 Beds 4 Baths 3,485 SqFt$4,700,000Active
- 1/50 505 Beds 6 Baths 4,922 SqFt$4,650,000Active
- 1/50 504 Beds 5 Baths 3,437 SqFt$4,750,000Active
- 1/23 233 Beds 3 Baths 3,117 SqFt$4,995,000Active
- 1/28 285 Beds 3 Baths 3,540 SqFt$4,650,000Active
- 1/26 263 Beds 4 Baths 3,415 SqFt$4,895,000Price Dropped by $100K
- 1/50 504 Beds 5 Baths 6,014 SqFt$5,100,000Active
- 3D4 Beds 6 Baths 4,068 SqFt$5,100,000Active
- 3D4 Beds 6 Baths 4,005 SqFt$4,985,000Active
- 1/49 494 Beds 7 Baths 7,838 SqFt$4,700,000Active
- 1/49 494 Beds 5 Baths 5,383 SqFt$4,800,000Active
- 1/50 504 Beds 5 Baths 3,853 SqFt$4,995,000Active
- 1/38 384 Beds 5 Baths 3,604 SqFt$4,950,000Pending
- 1/49 494 Beds 4 Baths 3,441 SqFt$4,699,000Active
- 1/15 155 Beds 5 Baths 3,624 SqFt$4,948,000Active
- 1/2 24 Beds 5 Baths 4,446 SqFt$4,999,990Active
- 1/50 505 Beds 6 Baths 4,680 SqFt$4,759,000Pending
- 1/37 373 Beds 4 Baths 3,528 SqFt$4,995,000Active
- 1/22 223 Beds 2 Baths 2,819 SqFt$4,900,000Active
- 1/6 64 Beds 6 Baths 4,800 SqFt$4,900,000Active
- 1/49 494 Beds 5 Baths 3,780 SqFt$4,750,000Active
- 1/38 384 Beds 5 Baths 3,501 SqFt$4,995,000Active
- 1/50 506 Beds 7 Baths 4,857 SqFt$4,900,000Active
15160 Captiva DR, Captiva, FL 33924
Listed by John R. Wood Properties
Multi-Family, Single Family Home