Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
5,617 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,268 SqFt$579,900Open Fri 4PM-6PM - 1/32 32
3 Beds 2 Baths 1,268 SqFt$575,000Open Sun 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,915 SqFt$901,150Open Sat 12PM-5PM - 1/33 33
3 Beds 2 Baths 1,738 SqFt$899,500Open 11/26 1PM-4PM - 1/24 24
2 Beds 2 Baths 2,058 SqFt$585,000Open Sun 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,856 SqFt$1,099,000Open Fri 11AM-2PM - 1/31 31
4 Beds 3 Baths 2,267 SqFt$1,095,000Open Sun 12PM-3PM - 1/49 49
3 Beds 2 Baths 1,905 SqFt$950,000Open Sun 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,383 SqFt$676,500Open 11/29 12PM-3PM - 1/35 35
3 Beds 3 Baths 2,060 SqFt$575,000Open Sun 1PM-4PM - 1/26 26
3 Beds 3 Baths 2,491 SqFt$985,000Open 11/30 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,219 SqFt$850,000Open Sat 11AM-1PM - 1/47 47
3 Beds 2 Baths 1,901 SqFt$725,000Open Sun 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,924 SqFt$679,800Open Sat 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,515 SqFt$575,000Open Sat 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,356 SqFt$739,000Open Sun 11AM-1PM - 1/43 43
2 Beds 3 Baths 1,850 SqFt$795,000Open Sat 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,550 SqFt$629,000Open Fri 9AM-11AM - 1/50 50
2 Beds 2 Baths 1,932 SqFt$675,000Open Sat 12PM-1PM - 1/50 50
4 Beds 4 Baths 2,432 SqFt$599,900Open 11/25 4PM-6PM - 1/33 33
3 Beds 3 Baths 2,092 SqFt$575,000Open Sun 1PM-4PM9490 Cedar Creek DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,170 SqFt$619,000Open Wed 9AM-11AM - 1/32 32
2 Beds 2 Baths 1,690 SqFt$595,000Open Sun 1PM-4PM - 1/25 25
3 Beds 3 Baths 2,273 SqFt$999,000Open Sun 2PM-4PM
