Filters Reset
Save Search (1)
Save your search to get Alerts
33K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 1,561 SqFt$435,000Open 11/9 1PM-3PM - 1/41 41
2 Beds 2 Baths 1,244 SqFt$429,000Open Sun 1PM-4PM - 1/23 23
2 Beds 2 Baths 1,261 SqFt$424,900Open Sun 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,142 SqFt$375,000Open 11/9 10AM-12PM - 1/36 36
3 Beds 2 Baths 1,650 SqFt$349,900Open 11/9 9AM-3PM - 1/24 24
3 Beds 2 Baths 1,286 SqFt$325,000Open 11/9 10AM-12PM1809 NE 44th TER, Cape Coral, FL 33909
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,149 SqFt$314,000Open 11/9 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,246 SqFt$279,900Open 11/9 12PM-3PM - 1/20 20
2 Beds 2 Baths 948 SqFt$249,995Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,263 SqFt$246,000Open 11/9 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,152 SqFt$173,900Open 11/9 12PM-2PM3159 Indian Village LN, North Fort Myers, FL 33917
Listed by ERA Right Choice Realty
Manufactured Home
- 1/9 9
2 Beds 1 Bath 1,081 SqFt$1,300Open 11/9 11AM-1PM - 1/39 39
3 Beds 2 Baths 2,258 SqFt$550,000Open 11/9 10AM-2PM - 1/30 30
3 Beds 2 Baths 1,604 SqFt$499,999Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,884 SqFt$450,000Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 1,500 SqFt$350,000Open 11/9 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,092 SqFt$349,000Open Sun 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,552 SqFt$345,000Open 11/9 10AM-2PM - 1/21 21
2 Beds 2 Baths 1,042 SqFt$275,000Open 11/9 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,209 SqFt$259,900Open 11/9 1PM-3PM10125 Colonial Country Club BLVD #1707, Fort Myers, FL 33913
Listed by Berkshire Hathaway Florida
Condo
- 1/36 36
2 Beds 2 Baths 1,352 SqFt$245,000Open 11/9 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,440 SqFt$224,900Open 11/9 1PM-2PM - 1/33 33
4 Beds 2 Baths 2,115 SqFt$549,900Open 11/9 1PM-2:30PM - 1/30 30
3 Beds 2 Baths 1,536 SqFt$499,900Open 11/9 1PM-3PM
