Filters Reset
Save Search (1)
Save your search to get Alerts
33K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2 Baths 1,021 SqFt$299,900Open Sun 12PM-3PM - 1/24 24
4 Beds 3 Baths 2,492 SqFt$460,480Open 12/29 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,126 SqFt$375,000Open Sun 1PM-4PM - 1/50 50
6 Beds 4 Baths 10,436 Sqft Lot$490,000Open Sat 1PM-3PM - 1/50 50
2 Beds 3 Baths 1,776 SqFt$445,000Pending - 1/49 49
2 Beds 3 Baths 1,361 SqFt$345,500Open Sat 1:30PM-3:30PM - 1/50 50
4 Beds 3 Baths 2,230 SqFt$469,900Open Wed 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,230 SqFt$469,900Open Fri 1PM-4PM - 1/46 46
1 Bed 1 Bath 535 SqFt$329,900Open Thu 11AM-1PM - 1/48 48
3 Beds 2 Baths 1,593 SqFt$445,000Open 11/23 12PM-3PM - 1/40 40
3 Beds 2 Baths 2,132 SqFt$399,000Open Tue 10AM-1PM - 1/47 47
3 Beds 2 Baths 1,483 SqFt$339,900Open Sat 1PM-3PM44223 Saddlewood CT, Punta Gorda, FL 33982
Listed by Anchorpoint Real Estate, LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,455 SqFt$325,000Open Sat 10AM-2PM - 1/45 45
3 Beds 2 Baths 1,833 SqFt$475,000Open Sun 1PM-4PM - 1/24 24
3 Beds 2 Baths 1,277 SqFt$369,000Open Tue 2PM-4PM27673 Tennessee ST, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,198 SqFt$245,000Open Tue 10AM-2PM - 1/29 29
3 Beds 2 Baths 1,096 SqFt$319,000Open Sat 10AM-12PM - 1/49 49
2 Beds 2 Baths 1,056 SqFt$284,500Open Sun 1:30PM-3:30PM - 1/50 50
3 Beds 3 Baths 1,378 SqFt$229,900Open Sat 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,601 SqFt$550,000Open Wed 11AM-4PM - 1/39 39
2 Beds 2 Baths 1,601 SqFt$543,000Open Wed 11AM-4PM - 1/42 42
2 Beds 2 Baths 1,526 SqFt$325,000Open Sat 10AM-1PM - 1/21 21
2 Beds 2 Baths 1,197 SqFt$295,000Open 11/22 12PM-3PM - 1/30 30
2 Beds 1 Bath 909 SqFt$255,000Open Sat 11AM-3PM
