Filters Reset
Save Search (1)
Save your search to get Alerts
34.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 863 SqFt$179,900Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 2,006 SqFt$595,000Open Sat 12PM-3PM
- 1/18 183 Beds 3 Baths 2,163 SqFt$559,000Open Sat 10AM-1PM
- 1/34 344 Beds 2 Baths 2,204 SqFt$549,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 2,206 SqFt$530,000Open Sun 11AM-1PM
- 1/36 363 Beds 2 Baths 1,211 SqFt$314,900Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,671 SqFt$310,000Open Sat 11AM-1PM
- 1/25 252 Beds 3 Baths 1,119 SqFt$265,000Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 2,415 SqFt$530,000Open Fri 1PM-4PM
- 1/41 413 Beds 2 Baths 1,680 SqFt$382,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 1,630 SqFt$338,900Open Sun 11AM-3PM
- 1/40 402 Beds 2 Baths 1,330 SqFt$308,000Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,325 SqFt$247,000Open Sat 2:30PM-4:30PM
- 1/49 492 Beds 2 Baths 672 SqFt$158,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 922 SqFt$87,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 1,496 SqFt$455,000Open 6/20 12PM-2PM
- 3D2 Beds 2 Baths 1,306 SqFt$275,000Open Sun 10AM-1PM
- 3D4 Beds 3 Baths 2,894 SqFt$563,280Open Sat 12PM-5PM
- 1/42 423 Beds 3 Baths 2,266 SqFt$499,000Open Sun 12PM-3PM
11060 Orangewood DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,624 SqFt$475,000Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,032 SqFt$464,999Open Sat 1:30PM-3:30PM
- 3D4 Beds 3 Baths 2,386 SqFt$454,085Open Sat 12PM-5PM
- 1/32 323 Beds 2 Baths 1,695 SqFt$419,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,514 SqFt$409,900Open Fri 3PM-5PM