Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,993 SqFt$307,000New
- 3D5 Beds 3 Baths 2,077 SqFt$352,990Pending
4104 PEACEFUL RIVER LN, Fort Myers, FL 33905
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 3D4 Beds 3 Baths 2,032 SqFt$369,000Active
- 3D3 Beds 2 Baths 1,637 SqFt$2,500Pending
- 3D3 Beds 3 Baths 1,852 SqFt$350,000Active
- 3D4 Beds 2 Baths 1,828 SqFt$319,999Pending
- 3D3 Beds 3 Baths 2,321 SqFt$679,900Active
- 3D4 Beds 2 Baths 2,232 SqFt$429,900Price Dropped by $5K
- 3D4 Beds 2 Baths 1,828 SqFt$339,999Pending
1261 BRUMFIELD CROSSING, Fort Myers, FL 33905
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 3D4 Beds 5 Baths 3,149 SqFt$2,050,000Active
- 3D3 Beds 2 Baths 1,841 SqFt$570,000Active
- 3D3 Beds 2 Baths 1,975 SqFt$425,000Pending
- 3D3 Beds 2 Baths 1,752 SqFt$424,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$550,000Active
- 3D3 Beds 3 Baths 2,111 SqFt$610,000Price Dropped by $15K
13871 Amblewind Cove WAY, Fort Myers, FL 33905
Listed by Decatur Real Estate Group
Single Family Home
- 3D3 Beds 2 Baths 2,317 SqFt$369,000Price Dropped by $6K