Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 2,166 SqFt$649,900Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,000 SqFt$595,000Open 6/27 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,880 SqFt$3,300Active - 1/50 50
4 Beds 2 Baths 2,251 SqFt$769,900Price Dropped by $20K - 1/14 14
4 Beds 2 Baths 1,846 SqFt$499,999Price Dropped by $19K - 1/50 50
3 Beds 2 Baths 1,258 SqFt$649,900Price Dropped by $100K - 1/42 42
4 Beds 3 Baths 2,206 SqFt$1,039,000Price Dropped by $20K - 1/35 35
4 Beds 3 Baths 1,956 SqFt$529,900Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 2,198 SqFt$990,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,514 SqFt$485,000Price Dropped by $14K - 1/50 50
2 Beds 2 Baths 1,155 SqFt$550,000Price Dropped by $25K - 1/49 49
3 Beds 3 Baths 2,026 SqFt$674,900Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,535 SqFt$2,800Active - 1/26 26
4 Beds 3 Baths 2,033 SqFt$529,900Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,250 SqFt$519,999Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,743 SqFt$925,000Price Dropped by $175K - 1/35 35
3 Beds 2 Baths 1,487 SqFt$528,000Price Dropped by $12K - 1/46 46
4 Beds 4 Baths 2,747 SqFt$1,650,000Price Dropped by $75K - 1/39 39
3 Beds 2 Baths 1,468 SqFt$499,000Price Dropped by $26K - 1/47 47
3 Beds 3 Baths 1,965 SqFt$2,300Active - 1/10 10
3 Beds 2 Baths 1,200 SqFt$2,400Active - 1/30 30
3 Beds 2 Baths 1,489 SqFt$3,500Active - 1/21 21
4 Beds 2 Baths 1,387 SqFt$470,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,339 SqFt$450,000Price Dropped by $29K
- 1
- 2
- 3

