Filters Reset
Save Search (1)
Save your search to get Alerts
667 Properties
667 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.23 Acres$26,500New - 1/8 8
1.25 Acres$64,000New
0.38 Acres$20,900New- 1/2 2
1.25 Acres$85,000Active - 1/3 3
0.23 Acres$12,900Active - 1/20 20
2.53 Acres$399,900Active - 1/14 14
4.52 Acres$250,000Active - 1/9 9
1.25 Acres$79,000Active - 1/18 18
1.64 Acres$549,900Active - 1/39 39
2,200 SqFt$850,000Active
0.25 Acres$20,900Active- 1/11 11
1.25 Acres$85,000Active - 1/21 21
0.32 Acres$30,000Active
0.22 Acres$23,500Active- 1/3 3
0.29 Acres$19,500Active - 1/50 50
5,400 SqFt$950,000Active - 1/25 25
0.12 Acres$155,000Active - 1/2 2
0.24 Acres$15,900Active
0.22 Acres$20,000Price Dropped by $2K- 1/47 47
0.11 Acres$269,000Active - 1/10 10
0.59 Acres$550,000Active - 1/16 16
0.12 Acres$135,000Active - 1/7 7
0.31 Acres$27,500Active - 1/38 38
26.67 Acres$600,000Active
