Filters Reset
Save Search (1)
Save your search to get Alerts
670 Properties
670 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.27 Acres$185,500Active - 1/3 3
0.23 Acres$27,000Pending - 1/50 50
0.11 Acres$299,000Active - 1/23 23
0.11 Acres$130,000Active - 1/2 2
0.23 Acres$28,000Active - 1/34 34
0.09 Acres$379,000Active - 1/2 2
1.25 Acres$80,000Active - 1/27 27
0.12 Acres$138,900Active - 1/2 2
16.23 Acres$399,900Pending - 1/3 3
0.23 Acres$26,500Active - 1/14 14
5.49 Acres$1,650,000Active - 1/3 3
0.34 Acres$18,500Active - 1/12 12
9.71 Acres$200,000Active - 1/19 19
0.11 Acres$109,000Active - 1/3 3
1.25 Acres$59,990Price Dropped by $2K - 1/8 8
0.24 Acres$30,000Active - 1/6 6
0.25 Acres$30,000Active - 1/37 37
2,640 SqFt$825,000Pending - 1/6 6
1.13 Acres$68,000Active - 1/2 2
0.25 Acres$20,500Active - 1/3 3
0.22 Acres$34,000Active - 1/3 3
0.23 Acres$20,000Active - 1/2 2
0.23 Acres$17,500Active - 1/6 6
13.33 Acres$178,000Active
